Product Details:
Model Name/Number | Magna NXT HD |
Brand | Dr. Aquaguard |
Input Water Temperature | 10 To 40 Deg C |
Warranty | 1 Year |
Input Power Supply | 230V AC,50 Hz |
Weight | 8.2 Kg |
Storage Capacity | 7L |
Power Rating | 45W |
Input Water Pressure | 0.6 To 2 Kg/Cm2 |
Product Details:
Brand | Aquaguard |
Model Name/Number | Reviva NXT |
Technology | RO + UV |
Dimension | 369 x 235 x 498mm |
Warranty | 1 Year |
Input Power Supply | 230V AC,50 Hz |
Input Water Temperature | 10 To 40 Deg C |
Installation Type | Wall Mounted |
UV Lamp Wattage | 11W |
Input Water Pressure | 0.4 To 2 Kg/Cm2 |
Storage Tank Capacity | 8.5L |
Iron Content | Max 0.3 Mg/Litre |
Chlorine Content | Max 0.2 Mg/Litre |
Product Details:
Model Name/Number | Reviva |
Brand | Aquaguard |
Input Water Temperature | 10 To 40 Deg C |
Warranty | 1 Year |
Input Water Turbidity | Max 15 NTU |
Input Power Supply | 230V AC,50 Hz |
Weight | 9 Kg |
Storage Capacity | 8L |
Power Rating | 45W |
Iron Content | Max 0.3 Mg/Litre |
Chlorine Content | Max 0.2 Mg/Litre |
Product Details:
Model Name/Number | Classic |
Brand | Dr. Aquaguard |
Installation Type | Wall Mounted |
Purification Type | UV |
Input Water Turbidity | Max 15 NTU |
Warranty | 1 Year |
Power Rating | Max 20W |
Maximum Water Flow Rate | 2 LPM |
Weight | 3.05 Kg |
UV Lamp Wattage | 8W |
Input Water Pressure | 0.3 To 2 Kg/Cm2 |
Product Details:
Brand | Aquaguard |
Model Name/Number | Reviva 50 |
Dimension | 410mm x 275mm x 320mm (W x D x H) |
Warranty | 1 Year |
Weight | 8.5 kg |
Input Power Supply | 230V AC, 50 Hz |
Input Water Temperature | 10 to 40 deg C |
Applicable TDS Range | 500 - 1000 mg/litre |
Input Water Chlorine | Max 0.2 mg/Litre |
Input Water Iron | Max 0.3 ppm |
Storage Capacity | 8L |
Input Water Pressure | 0.3 to 3 kg/cm2 |
Input Water Turbidity | Max 15 NTU |
Power Consumption | 30W |
Product Details:
Model Name/Number | Reviva RO UV MTDS NXT |
Brand | Aquaguard |
Installation Type | Wall Mounted |
Warranty | 1 Year |
Input Power Supply | 230V AC,50 Hz |
UV Lamp Wattage | 11W |
Storage Tank Capacity | 8.5L |
Power Rating | Max 45W |
Product Details:
Brand | Dr. Aquaguard |
Model Name/Number | NRICH HD |
Body Material | ABS Plastic |
Dimension | 316 x 261 x 465mm (W x D x H) |
Warranty | 1 Year |
Weight | 6.76 Kg |
Booster Pump Voltage | 24V DC |
Input Power Supply | 230V AC,50 Hz |
Input Water Temperature | 10 To 40 Deg C |
Installation Type | Wall Mount / Table Top |
Life Of UV Lamp | 8000 Burning Hours |
UV Lamp Wattage | 11W |
Applicable TDS Range | Max 2000 Mg/Litre |
Water Flow Rate | 15 LPH |
Input Water Chlorine | Max 0.2 Mg/Litre |
Input Water Iron | Max 0.3 Mg/Litre |
Storage Capacity | 7L |
Input Water Pressure | 0.3 To 3 Kg/Cm2 |
Input Water Turbidity | Max 15 NTU |
Power Consumption | 45W |
Product Details:
Brand | B Nova |
Model Name/Number | Swaraj |
Usage/Application | Home |
Capacity | 8L |
Material | Polycarbonate |
Purifier Type | Electric |
Automation Grade | Automatic |
Product Details:
Capacity | 12L |
Technology | RO + UV |
Brand | Aqua Soft |
Installation Type | Wall Mounted |
Warranty | 1 Year |
Body Material | ABS Plastic |
Power Source | Electric |
Product Details:
Brand | Dolphin |
Usage/Application | Water Purification |
Capacity | 10L |
Body Material | ABS Plastic |
Warranty | 1 Year |
Product Details:
Brand | Aquaguard |
Material of Construction | Stainless Steel |
Usage/Application | Commercial |
Automation Grade | Automatic |
Purification Type | RO |
Product Details:
Color | Alkaline |
Material | Plastic |
Purification Type | Ultra Filtration (UF) |
Capacity | 25L |
Model Name/Number | B.Nova Doctor Plus |
Product Details:
Model Name/Number | Aquasure Maxima |
Brand | Aquaguard |
Warranty | 1 Year |
Input Water Turbidity | Max 15 NTU |
Germicidal Wavelength | 253.7 nm |
Weight | 6.3 Kg |
UV Wattage | 8W |
Lamp Failure Sensing Mechanism | Yes |
Glass Holding Tray | Yes |
It is suitable for municipal water. It comes with an intensive and efficient UV purification process which removes all disease causing bacteria, viruses, protozoa, cysts, other physical & chemical impurities.
Features:
Product Details:
Brand | Pureit |
Model Name/Number | Ultima |
Storage Tank Capacity | 10L |
Depth | 311mm |
Height | 485mm |
Width | 360mm |
Body Material | ABS Plastic |
Pump Type | Diaphragm Pump,24V DC |
TDS Reduction | Min 90% |
Inlet Water Temperature | 10 To 40 Deg C |
Product Details:
Brand | Aquaguard |
Model Name/Number | Invisipure |
Dimension | 370 x 190 x 470mm |
Warranty | 1 Year |
Weight | 14.5 kg |
Tank Capacity | 12L |
Input Power Supply | 230V AC, 50 Hz |
Input Water Temperature | 10 to 40 deg C |
Input Water Chlorine | Max 0.2 mg/litre |
Input Water Iron | Max 0.3 mg/litre |
Input Water Pressure | 0.6 to 2 kg/cm2 |
Power Rating | 36W |
Input Water Turbidity | Max 15 NTU |
Product Details:
Model Name/Number | Geneus Plus |
Brand | Dr. Aquaguard |
Installation Type | Wall Mounted |
Purification Type | RO + UV + UF |
Warranty | 1 Year |
Input Water Turbidity | Max 15 NTU |
Power Rating | Max 45W |
Operating Power Supply | 24V DC,2.5A |
UV Lamp | 11W |
Weight | 11.8 Kg |
Tank Capacity | 6L |
Iron Content | Max 0.3 Mg/Litre |
Chlorine Content | Max 0.2 Mg/Litre |
Input Water Pressure | 0.3 To 3 Kg/Cm2 |
Product Details:
Dimensions | 460 x 430 x 700mm |
Brand | Aquaguard |
Capacity | 40 LPH |
Weight | 40 Kg |
Power | 550W |
Voltage | 180 to 260V AC |
UV Lamp | 8W |
Input Water Pressure | 0.4 to 2 kg/cm2 |
Leadtime | 5 minutes |
Refrigerant | R134A |