Product Details:
Usage/Application | Office |
Installation Type | Wall Mounting |
Number Of Plates | 11 |
I Deal In | New Only |
Product Details:
Model Name/Number | Magna NXT HD RO+UV |
Purification Technology | RO+UV |
Installation Type | Wall Mount / Table Top |
Dimensions | 316 x 251 x 462 (mm) |
Water Flow Rate | 15 l/hour |
Input Water Pressure | 2.0 kg / sq.cm (Max) 0.6 kg / sq.cm (Min) |
Input Water Temperature | 10 - 40 DegreeC |
Input Water Chlorine (Max) | 0.2 mg/l |
Input Water Iron | 0.3 mg/l |
Input Water Turbidity (Max) | 15 NTU |
UV Lamp | 11 Watts |
Operating Input Voltage | 230V AC / 50 Hz |
Power | 45 Watts |
Country of Origin | Made in India |
Booster Pump Voltage | 24V DC |
Life of UV Lamp | 8000 burning hours |
Applicable TDS Range | 1 - 2000 mg/l |
Recommended for | Municipal water,Borewell water,Water from tankers |
RO Membrane | 75 GPD |
Membrane Type | Thin Film Composite RO |
Storage | 6 L to 10 L |
Warranty | 1 Year |
Product Details:
Model Name/Number | Reviva NXT |
Purification Technology | RO+UV+MTDS |
Storage Capacity | 10 L |
Dimensions | 369 X 235 X 498 (mm) |
Water Flow Rate | 12 l/hour |
Input Water Pressure | 2.0 kg / sq.cm (Max) 0.6 kg / sq.cm (Min) |
Input Water Temperature | 10 - 40 DegreeC |
Input Water Chlorine (Max) | 0.2 mg/l |
Input Water Iron | 0.3 mg/l |
Input Water Turbidity (Max) | 15 NTU |
UV Lamp | 11 watts |
Operating Input Voltage | 230V AC / 50 Hz |
Power | 35 Watts |
Country of Origin | Made in India |
Booster Pump Voltage | 24V DC |
Applicable TDS Range | 500 - 2000 mg/l |
Recommended For | Water with high TDS,having a salty/brackish taste |
RO Membrane | 75 GPD |
Membrane Type | Thin Flim Composite RO |
Purification Modules | i-Filter,Chemi-Block,RO Cartridge,Mineral Guard,Taste Enhancer Cartridge,Biotron |
Warranty | 12 Months |
Product Details:
Model Name/Number | Ultima |
Purification Technology | RO+UV+MF |
Installation Type | Wall Mount / Table Top |
Storage Capacity | 10 L |
Dimensions | 485 mm x 360 mm x 311 mm |
Weight | 9.5 Kg |
Membrane Type | Thin Film Composite Spiral Wound |
Pump Type | Diaphragm Ppump,24V DC |
Water Flow Rate | Approximately 28 litres per hour |
Input Water Ph Range | 6.5-8.5 |
Recovery % | Upto 45% |
TDS Reduction | 90% (min) |
Rated Power | 60 W (max.) |
Rated Pressure | 10-30 PSI |
Rated Voltage | 100-240 Va.c. 50/60 Hz (100-300 Va.c 50/60 Hz) |
Power Chord Length | 1.5 metres |
Total Dissolved Solids | Upto 2000 mg/lit |
Total Hardness | 500 mg/lit (max.) |
Iron content | 0.3 mg/lit (max.) |
Turbidity | 1NTU (max.) |
Material of construction for plastic parts | Food safe,non-toxic,engineering grade plastics |
Warranty | 1 Year |
Stages Of Purification | 7 Stages |
Inlet Water Temperature | 10 DegreeC to 40 DegreeC |
Product Details:
Model Name/Number | Geneus Plus |
Purification Technology | RO+UV+UF |
Installation Type | Wall Mount / Table Top |
Storage Capacity | 6 L |
Dimensions | 367 x 314 x 567 (mm) |
Water Flow Rate | RO Path -12 to 15 l/hour UF Path - 32-35 l/hour |
Input Water Pressure | 3.0 kg/sq.cm(Max) 0.3 kg/sq.cm(Min) |
Input Water Temperature | 10 - 40 DegreeC |
Input Water Chlorine (Max) | 0.2 mg/l |
Input Water Iron | 0.3 mg/l |
Input Water Turbidity (Max) | 10 NTU |
UV Lamp | 11 Watts |
Operating Input Voltage | 230V AC / 50 Hz |
Power | 45 Watts |
Country of Origin | Made in India |
Life of UV Lamp | 8000 burning hours |
Booster Pump Voltage | 24V DC |
Applicable TDS Range | 1 - 2000 mg/l |
Recommended For | Municipal water,Borewell water,Water from tankers |
RO Membrane | 75 GPD |
Membrane Type | Thin Film Composite RO |
Purification Modules | HD Filter,Chemi Block,HD RO Membrane,UV Treatment,Ultra Filter,Mineral Guard,Active Copper Max |
Warranty | 12 Months |
Product Details:
Model Name/Number | Classic |
Brand | Dr. Aquaguard |
Installation Type | Wall Mounted |
Purification Type | UV |
Input Water Turbidity | Max 15 NTU |
Warranty | 1 Year |
Power Rating | Max 20W |
Maximum Water Flow Rate | 2 LPM |
Weight | 3.05 Kg |
UV Lamp Wattage | 8W |
Input Water Pressure | 0.3 To 2 Kg/Cm2 |
Product Details:
Model Name/Number | Reviva |
Purification Technology | RO+UV+MTDS |
Installation Type | Table or Counter Top |
Storage Capacity | 8 L |
Dimensions | 320 x 275 x 410 (mm) |
Water Flow Rate | 15 l/hour |
Input Water Pressure | 2.0 kg / sq.cm (Max) 0.6 kg / sq.cm (Min) |
Input Water Temperature | 10 - 40 DegreeC |
Membrane Type | Thin Film Composite RO |
Input Water Chlorine (Max) | 0.2 mg/l |
Input Water Iron | 0.3 mg/l |
Input Water Turbidity (Max) | 15 NTU |
UV Lamp | 4 Watts |
Operating Input Voltage | 230V AC / 50 Hz |
Power | 45 Watts |
Country of Origin | Made in India |
Life of UV Lamp | 8000 burning hours |
Recommended For | Municipal water,Borewell water,Water from tankers |
Applicable TDS Range | 1 - 2000 mg/l |
RO Membrane | 75 GPD |
Purification Modules | I-Filter,Chemi Block,EMLE,Reverse Osmosis Membrane,Ultra Violet,Taste Enhancer Cartridge,TDS |
Product Details:
Model Name/Number | Aquasure Maxima |
Brand | Aquaguard |
Input Water Turbidity | Max 15 NTU |
Warranty | 1 Year |
Germicidal Wavelength | 253.7 nm |
Weight | 6.3 Kg |
UV Wattage | 8W |
Lamp Failure Sensing Mechanism | Yes |
Glass Holding Tray | Yes |
It is suitable for municipal water. It comes with an intensive and efficient UV purification process which removes all disease causing bacteria, viruses, protozoa, cysts, other physical & chemical impurities.
Features:
Product Details:
Brand | B Nova |
Model Name/Number | Swaraj |
Usage/Application | Home |
Capacity | 8L |
Material | Polycarbonate |
Purifier Type | Electric |
Automation Grade | Automatic |
Product Details:
Model Name/Number | NRICH HD RO+UV+MTDS |
Purification Technology | RO+UV+MTDS |
Installation Type | Wall Mount / Table Top |
Dimensions | 316 x 261 x 465 (mm) |
Water Flow Rate | 15 l/hour |
Input Water Pressure | 0.0 kg/cm2 (min) - 3.0 kg/cm2(max) |
Input Water Temperature | 10 - 40 DegreeC |
Input Water Chlorine (Max) | 0.2 mg/l |
Input Water Iron | 0.3 mg/l |
Input Water Turbidity (Max) | 15 NTU |
UV Lamp | 11 Watts |
Operating Input Voltage | 230V AC / 50 Hz |
Power | 45 Watts |
Country of Origin | Made in India |
Life of UV Lamp | 8000 burning hours |
Booster Pump Voltage | 24V DC |
Applicable TDS Range | 1 - 2000 mg/l |
Recommended For | Municipal water,Borewell water,Water from tankers |
RO Membrane | 75 GPD |
Purification Modules | HCCB Cartridge,Mineral Guard,Copper Maxx,Biotron Cartridge,HD RO Membrane |
Membrane Type | Thin Film Composite RO |
Product Details:
Capacity | 12L |
Technology | RO + UV |
Brand | Aqua Soft |
Installation Type | Wall Mounted |
Warranty | 1 Year |
Body Material | ABS Plastic |
Power Source | Electric |
Product Details:
Model Name/Number | Reviva 50 |
Purification Technology | RO |
Installation Type | Wall Mount / Table Top |
Storage Capacity | 8 L |
Dimensions | 410mm x 275mm x 320mm |
Input Water Pressure | 0.3 to 3.0 kg/cm2 |
Membrane Type | Thin Film Composite RO |
Input Water Temperature | 10 - 40 DegreeC |
Input Water Chlorine (Max) | 0.2 mg/l |
Input Water Iron | 0.3 mg/l |
Input Water Turbidity (Max) | 15 NTU |
Operating Input Voltage | 230V AC / 50 Hz |
Power | 30 Watts |
Voltage | 230 V AC/50Hz 24VDC 2.5 A |
Applicable TDS Range | 500 - 1000 mg/litre |
Country of Origin | Made in India |
Weight | 7.4 Kg |
Product Details:
Capacity | 10L |
Brand | Dolphin |
Usage/Application | Water Purification |
Warranty | 1 Year |
Body Material | ABS Plastic |
Product Details:
Dimensions | 460 x 430 x 700mm |
Brand | Aquaguard |
Capacity | 40 LPH |
Weight | 40 Kg |
Power | 550W |
Voltage | 180 to 260V AC |
UV Lamp | 8W |
Input Water Pressure | 0.4 to 2 kg/cm2 |
Leadtime | 5 minutes |
Refrigerant | R134A |
Product Details:
Color | Alkaline |
Material | Plastic |
Purification Type | Ultra Filtration (UF) |
Capacity | 25L |
Model Name/Number | B.Nova Doctor Plus |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Aquaguard UTC RO+UV+MTDS Water Purifier - Under the table |
Purification Technology | RO+UV+MTDS |
Installation Type | Under The Counter |
Storage Capacity | 10 L |
Dimensions | 275 x 285 x 195 |
Input Water Pressure | 0.3 to 3.0 kg/cm2 |
Input Water Temperature | 10 - 40 DegreeC |
Input Water Chlorine (Max) | 0.2 mg/l |
Input Water Iron | 0.3 mg/l |
Product Details:
Brand | Aquaguard |
Usage/Application | Commercial |
Material of Construction | Stainless Steel |
Automation Grade | Automatic |
Purification Type | RO |