
Product Details:
| Minimum Order Quantity | 1 UNIT |
| Automation Grade | Automatic |
| Color | Blue |
| Inlet Flow Rate | 1 HP - 3 HP |
| Usage/Application | Commercial |
| Water Source | Borewell Water |
| Brand | E WATER |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | TURBO FLO WATER SCIENCES |
| Color | Blue |
| Inlet Flow Rate | 1 hp - 2 hp |
| Capacity | 2200 lph |
| Usage/Application | Domestic |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Country of Origin | Made in India |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | TURBO FLO WATER SCIENCES |
| Color | Blue |
| Inlet Flow Rate | 3HP |
| Capacity | 8000 LPH |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 UNIT |
| Brand | TURBO FLO WATER SCIENCES |
| Color | Blue |
| Inlet Flow Rate | ONLINE PRESSURE |
| Capacity | 60 LPM |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |

Product Details:
| Color | Blue |
| Inlet Flow Rate | ONLINE PRESSURE |
| Capacity | 60 LPM |
| Usage/Application | Domestic |
| Brand | TURBO FLO WATER SCIENCES |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |

Product Details:
| Minimum Order Quantity | 1 Unit |
| Color | Blue |
| Usage/Application | Domestic |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Cleaning System | RO |
| Country of Origin | Made in India |
We are the leading supplier of Potable Water Softener made available to our clients at competitive prices.

Product Details:
| Minimum Order Quantity | 1 Unit |
| Filter Capacity(Litre/hr) | 2500 LPH |
| Material | FRP |
| Filter Media | Treated Sand |
| Filter Type | Activated Carbon Filters |
| Type Of Machines | U Literati Filtration |
| Filter Medium Material | Fiberglass |
| Usage/Application | Industrial |
| Capacity | 200-400 litres/hour |
| Voltage | 230V |
| Color | Blue |
We are offering Iron Removal System to our clients.
The Iron Removal Filters are designed to remove the Excess Iron content present in the feed water with minimum pressure drop. The working principal of Most iron filtration systems operate on oxidizing the iron (oxidation) to convert it from a ferrous (dissolved or soluble) to a ferric or undissolved state.